Samsung PN51E450 51-Inch 720p 600 Hz Plasma HDTV (Black) for Sale - Review & Buy at Cheap Price
List Price : $719.99
Price : Too low to display
Samsung PN51E450 51-Inch 720p 600 Hz Plasma HDTV (Black) Feature | Sale - Review & Buy at Cheap Price
- HD Plasma
- Eco Sensor
- Real Black Panel
- Wide Color Enhancer Plis
Brand: | |
List Price: |
$719.99 |
Our Price: |
Too low to display |
Total Price: |
Too low to display |
Usually ships in 1-2 business days |
Dimensions: Product Size (W x H x D) Without Stand - 46.8" x 27.8" x 2.2" Product Size (W x H x D) With Stand - 46.8" x 29.9" x 10.3"
Samsung PN51E450 51-Inch 720p 600 Hz Plasma HDTV (Black) Overview | Sale - Review & Buy at Cheap Price
51 Inch Plasma TV. Inputs & Outputs: HDMI - 2, Component- 1, Composite (AV) - 1, USB 2.0 - 1, Digital Audio (Optical) - 1.Dimensions: Product Size (W x H x D) Without Stand - 46.8" x 27.8" x 2.2" Product Size (W x H x D) With Stand - 46.8" x 29.9" x 10.3"
Series | E8000 | E7000 | E6500 | E550 | E530 | E490 | E450 |
---|---|---|---|---|---|---|---|
Sizes (inches) | 51, 60, 64 | 51, 60, 64 | 51, 60 | 51, 60, 64 | 51, 60 | 51 | 43, 51 |
Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 720p |
Refresh Rate | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz |
600 Hz Subfield Motion | |||||||
Wide Color Enhancer Plus | |||||||
Real Black Panel | |||||||
HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | 2D & 3D | 2D |
Clear Image Panel | |||||||
Eco Sensor | |||||||
Cinema Smooth | |||||||
SRS HD | |||||||
DNSe | |||||||
+1" Design | |||||||
Ultra Slim Design | |||||||
Swivel Stand | |||||||
WiFi | WiFi built-in | WiFi built-in | WiFi built-in | WiFi built-in | WiFi ready | ||
ConnectShare Movie | |||||||
Apps built for TV | |||||||
AllShare Play | |||||||
Search All | |||||||
Web Browser | |||||||
Dual Core Processor | |||||||
Your Video | |||||||
Skype Compatible | |||||||
Smart TV | |||||||
Smart Hub | |||||||
Signature Services | |||||||
Signature Interaction | |||||||
Built-in Camera | |||||||
3D Glasses, pairs included | 2 | 2 | 2 | 2 | |||
Smart Touch Remote | |||||||
Remote | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Samsung PN51E450 51-Inch 720p 600 Hz Plasma HDTV (Black) Specifications | Sale - Review & Buy at Cheap Price
Series | E8000 | E7000 | E6500 | E550 | E530 | E490 | E450 |
---|---|---|---|---|---|---|---|
Sizes (inches) | 51, 60, 64 | 51, 60, 64 | 51, 60 | 51, 60, 64 | 51, 60 | 51 | 43, 51 |
Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 720p |
Refresh Rate | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz |
600 Hz Subfield Motion | |||||||
Wide Color Enhancer Plus | |||||||
Real Black Panel | |||||||
HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | 2D & 3D | 2D |
Clear Image Panel | |||||||
Eco Sensor | |||||||
Cinema Smooth | |||||||
SRS HD | |||||||
DNSe | |||||||
+1" Design | |||||||
Ultra Slim Design | |||||||
Swivel Stand | |||||||
WiFi | WiFi built-in | WiFi built-in | WiFi built-in | WiFi built-in | WiFi ready | ||
ConnectShare Movie | |||||||
Apps built for TV | |||||||
AllShare Play | |||||||
Search All | |||||||
Web Browser | |||||||
Dual Core Processor | |||||||
Your Video | |||||||
Skype Compatible | |||||||
Smart TV | |||||||
Smart Hub | |||||||
Signature Services | |||||||
Signature Interaction | |||||||
Built-in Camera | |||||||
3D Glasses, pairs included | 2 | 2 | 2 | 2 | |||
Smart Touch Remote | |||||||
Remote | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Samsung PN51E450 51-Inch 720p 600 Hz Plasma HDTV (Black) Specification
- HD Plasma
- Eco Sensor
- Real Black Panel
- Wide Color Enhancer Plis
Dimensions: Product Size (W x H x D) Without Stand - 46.8" x 27.8" x 2.2" Product Size (W x H x D) With Stand - 46.8" x 29.9" x 10.3"
Reviews More...
Available at Amazon Check Price Now!
*** Product Information and Prices Stored: Jun 02, 2012 02:55:12
Recommend : for Sale . water heaters electric rings men's hp printer downloads for windows 7
No comments:
Post a Comment